Equipment Rentals
Free Estimates | Second Generation Family-Owned Business | Quick Delivery
Free Estimates Second Generation Family-Owned Business
Quick Delivery
Affordable Equipment Rentals
Thygeson Construction rents equipment and it includes operator and fuel. Prices may vary because of wage requirements or changes in fuel prices. Please call
our office for current rates or volume rates for larger projects. We offer volume discounts and springtime specials. All prices are subject to change.
Our Current Rental Rates
Wheel Loaders | Capacity | Rental Rate |
---|---|---|
2016 John Deere 724k | 6 yd | $150 hour |
2012 John Deere 724k | 6 yd | $150 hour |
2008 John Deere 724j | 5.5 yd | $150 hour |
2015 John Deere 644k | 4.5 yd | $120 hour |
Fiat Allis FR160.2 | 4.5 yd | $100 hour (3 available) |
2008 John Deere 244j | 1.25 yd | $85 hour |
Excavators | Capacity | Rental Rate |
---|---|---|
1999 Hitachi 550clc | 6 yd | $185 hour |
2008 John Deere 350D | 4 yd | $175 hour |
2009 John Deere 50D mini | $100 hour |
Dozers | Capacity | Rental Rate |
---|---|---|
1998 Cat D6R | 185 hp | $175 hour |
2006 John Deere 700J | 135 hp | $120 hour |
Support Equipment | Rental Rate |
---|---|
Cat 140M motor grader | $150 hour |
4-wheel drive tractor with brush disc | $140 hour |
Tractor with pull type roller | $100 hour |
84” smooth drum roller | $90 hour |
Water truck with 4,000-gallon tank | $100 hour |
Portable pressure washer | $100 hour |
McCloskey trommel screen plant | $250 hour |
Bell B25B articulated dump trucks | $140 hour (5 available) |
Trucking Fleet | Capacity | Rental Rate |
---|---|---|
Tri-axle dump trucks | 12 yd | $125 hour (10 available) |
Peterbilts with belly dumps | 24 ton | $135 hour (18 available) |
Peterbilts with side dumps | 22 ton | $135 hour (3 available) |
Peterbilts with live bottoms | 22 ton | $135 hour (10 available) |
Peterbilt with 50-ton | $135 hour | |
Peterbilts with flatbed trailer or van | $135 hour | |
Peterbilts with 5,000-gallon water tanker | $135 hour |
Share On: